So the rumour mill is saying Nabil out,bids for Yedlin,wolfsburg after Son,Chadli going thats the Net Spend saved then !!
http://www.transferleague.co.uk/pre...tables/premier-league-table-last-five-seasons Last 5 years
Club .................... spend............ sold................. nett ...........avg spend per season 1 Manchester City £548,550,000 £135,350,000 £413,200,000 £82,640,000
2 Manchester United £528,800,000 £135,150,000 £393,650,000 £78,730,000
4 Chelsea £450,459,000 £260,650,000 £189,809,000 £37,961,800
3 Arsenal £246,200,000 £88,200,000 £158,000,000 £31,600,000
5 West Ham £151,300,000 £26,000,000 £125,300,000 £25,060,000
6 Liverpool £365,600,000 £240,330,000 £125,270,000 £25,054,000
7 Watford £80,900,000 £14,300,000 £66,600,000 £13,320,000
8 Stoke City £86,800,000 £22,000,000 £64,800,000 £12,960,000
9 Leicester £100,700,000 £38,800,000 £61,900,000 £12,380,000
14 Sunderland £110,880,000 £51,050,000 £59,830,000 £11,966,000
10 Crystal Palace £125,535,000 £68,900,000 £56,635,000 £11,327,000
11 West Bromwich Albion £73,350,000 £20,209,000 £53,141,000 £10,628,200
15 AFC Bournemouth £76,850,000 £23,750,000 £53,100,000 £10,620,000
12 Middlesbrough £53,725,000 £10,175,000 £43,550,000 £8,710,000
15 Everton £159,800,000 £116,316,000 £43,484,000 £8,696,800
16 Hull City £76,625,000 £45,700,000 £30,925,000 £6,185,000
17 Southampton £205,100,000 £187,850,000 £17,250,000 £3,450,000
18 Burnley £36,400,000 £22,450,000 £13,950,000 £2,790,000
19 Tottenham £274,650,000 £281,950,000 -£7,300,000
-£1,460,000 20 Swansea £104,875,000 £119,560,000 -£14,685,000
-£2,937,000