
Dorset
The Voice Of Reason
Founding Member
Updating the stats I opened this poxy thread with:
( The Premier League slump started on the 23rd February 2019 when we lost away to Burnley )
2014-15 Season - 19 wins from 38 (50%) - 5th
2015-16 Season - 19 wins from 38 (50%) - 3rd
2016-17 Season - 26 wins from 38 (68%) - 2nd
2017-18 Season - 20 wins from 38 (61%) - 3rd
2018-19 Season Pre-Burnley - 20 wins from 26 (77%) - 4th
(We were 3rd Pre-Burnley, and somehow managed to hang on for 4th, Arsenal and United really fucked up the run-in)
Since Burnley - 6 wins from 26 (26%) - 11th
( The Premier League slump started on the 23rd February 2019 when we lost away to Burnley )
2014-15 Season - 19 wins from 38 (50%) - 5th
2015-16 Season - 19 wins from 38 (50%) - 3rd
2016-17 Season - 26 wins from 38 (68%) - 2nd
2017-18 Season - 20 wins from 38 (61%) - 3rd
2018-19 Season Pre-Burnley - 20 wins from 26 (77%) - 4th
(We were 3rd Pre-Burnley, and somehow managed to hang on for 4th, Arsenal and United really fucked up the run-in)
Since Burnley - 6 wins from 26 (26%) - 11th